Trail Guides
Attention Educators! To enhance your visit to the CT Science Center, we have developed Trail Guides for your students to use as they explore the exhibit galleries. No other museum or science center around provides this level of direct connectivity from the Science Center’s exhibits to the CT Science Standards. Because of our belief in immersion – you learn science by doing – the Trail Guides provide interactive activities that help bring our exhibits, and the CT Science Standards, to life.
Downloadable Program Packages Below are the Trail Guides Packages that we have developed to help support you in your classroom. We look forward to your suggestions, ideas, and even lessons that you have created, as we continue to revise and refine our packages.
| Program Title | CT Standards | MA Standards |
| Weather | Earth PreK-2 #3,5 Life PreK-2 #7 | |
| Positions | Earth PreK-2 #5 | |
| States of Matter | Physical PreK-2 #1, 2Physical 3-5 #2 | |
| Properties of Matter | Physical PreK-2 # 1 Physical 3-5 #1,3 | |
| Earth's Resources | Physical 6-8 #14,16 | |
| Erosion | Earth 3-5 #12; Earth 6-8 #6 | |
| Electro-Magnetic Energy | Physical 3-5 #6, 7, 8, 9, 10 | |
| Sound | Physical 3-5 #4, 11 | |
| Light | Physical 3-5 #12 | |
| Senses | Life Science PreK-2 #6 | |
| Judgments | Life Science 3-5 #8 | |
| Meteorology | Earth 3-5 #6, 10, 11 Earth 6-8 #3 | |
| Landforms | Earth 3-5 #4, 12 Earth 6-8 #6, 7 | |
| Inertia | Physical 6-8 #11, 13 | |
| Energy Transformations | Physical 3-5 #4, 5 |












